Read the 2016-2017 US Squash Annual Report below:
View US Squash’s IRS Form 990s below:
- 2017 Form 990 (for 2017-2018 season)
- 2016 Form 990 (for 2016-2017 season)
- 2015 Form 990 (for 2015-2016 season)
- 2014 Form 990 (for 2014-2015 season)
- 2013 Form 990 (for 2013-2014 season)
- 2012 Form 990 (for 2012-2013 season)
- 2011 Form 990 (for 2011-2012 season)
- 2010 Form 990 (for 2010-2011 season)
- 2009 Form 990 (for 2009-2010 season)
- 2008 Form 990 (for 2008-2009 season)
- 2007 Form 990
- 2006 Form 990
- 2005 Form 990
View US Squash’s Audited Financial Statements Below:
- 2018 Audited Financial Statements (for 2017-2018 season)
- 2017 Audited Financial Statements (for 2016-2017 season)
- 2016 Audited Financial Statements (for 2015-2016 season)
- 2015 Audited Financial Statements (for 2014-2015 season)