US Squash began recognizing All-American junior squash athletes in the 2013-2014 season and there are two different ways to earn the title of All-American: through high school league participation or through participation in US Squash accredited junior squash tournaments. Candidates must play on a high school varsity team participating in the Scholastic Squash Program or maintain a ranking in the Under 17 or Under 19 division of either the Boys’ or Girls’ division of the junior national rankings. Players must be currently enrolled in high school and in good standing with US Squash.
Eligibility Criteria
High School League Nomination
- If a league has 9 or fewer varsity teams, one player from the top division will be awarded All-American recognition. Each league can determine this player by means of selection by their Executive Committee, a Coaches’ Vote, or another process determined by the league.
- If a league has 10-18 varsity teams, two players from the top division will be awarded All-American recognition.
- If a league has 19 or more varsity teams, three players from the top division will be awarded All-American recognition.
Note: Each league can determine their league’s nomination for All-American by means of selection by their Executive Committee, a coaches’ vote, or any other process determined by the league.
Note: Only leagues that play with a minimum of seven players per team are eligible to nominate players for All-American recognition.
U.S. Junior Accredited Squash Tournaments
- The top four ranked players in the Boys’ and Girls’ in the Under 17 divisions
- The top eight ranked players in the Boys’ and Girls’ Under 19 divisions
Rankings will be based on the rankings calculation immediately following the U.S. Junior Squash Championships.
Additional Criteria:
- Recipients must be either a U.S. Citizen or a U.S. Resident.
- All-American candidates should have no documented on or off-court conduct violations of the US Squash Code of Conduct.
- All final decisions on All-American recognition is at the discretion of US Squash.
Past Recipients
2023-2024 All-Americans
BOYS | ||
Name | City, State, School (if applicable) | Qualification |
John Angevine | Bronxville, NY – Horace Mann | High School League: NYC Tristate |
Eyad Awad | Taft School – Watertown, CT | High School League: NEISA |
Christian Capella | Tuxedo Park, NY – Deerfield Academy | High School League: NEISA |
Rick Chen | Lansdale, PA – Episcopal Academy | High School League: MASA |
Alexander Dartnell | Delray Beach, FL | BU19 Ranking |
Matthew Dayle | New York , NY – StreetSquash | High School League: FairWest |
Jack Elriani | Gladwyne, PA | BU17 Ranking |
Alex Farman Farmaian | Edgartown, MA – Avenues | High School League: NYC Tristate |
Andrew Glaser | Haverford, PA | BU19 Ranking |
Zachery Green | Philadelphia, PA – Carver High School | High School League: PPL |
Huzaifa Ibrahim | Houston, TX | BU19 Ranking |
Hamza Jafri | South Barrinton, IL – Lake Forest Academy | High School League: Chicagoland |
Shaye Kirman | New York, NY – Trinity School | High School League: NYC Tristate |
Zane Kohn | Scarsdale, NY – Scarsdale | High School League: FairWest |
Devon Li | Malvern, PA – Haverford School | High School League: MASA |
Colten McLaughlin | Newtown, PA | BU17 Ranking |
Santiago Medina | Mercesburg, PA – Mercesburg Academy | High School League: MASO |
Maddox Moxham | Darien, CT – Darien | High School League: FairWest |
Oscar Okonkwo | Pittsburgh, PA | BU19 Ranking |
Zane Patel | Palo Alto, CA | BU19 Ranking |
Hart Robertson | Brooklyn, NY | BU17 Ranking |
Nathan Rosenzweig | Silver Spring, MD | BU19 Ranking |
Yaseen Shalaby | New York, NY | BU17 Ranking |
Rishi Srivastava | Berwyn, PA | BU19 Ranking |
Wenqing Tang | Villanova, PA – Episcopal Academy | High School League: MASA |
Juan Jose Torres | Marrion, MA – Tabor | High School League: NEISA |
Rustin Wiser | Bronxville, NY | BU19 Ranking |
GIRLS | ||
Name | City, State, School (if applicable) | Qualification |
Annesley Apple | New York, NY – Spence School | High School League: NYC Tristate |
Riva Bhagwati | Hillsborough, CA | GU17 Ranking |
Ana Karen Botello | Mercesburg, PA – Mercesburg Academy | High School League: MASO |
Lily Bourell | Westwood, MA – Milton Academy | High School League: NEISA |
Jayla Cheely | Philadelphia, PA – Philadelphia Girls High | High School League: PPL |
Skylar Van Eck | Rye, NY – Hackley School | High School League: NYC Tristate |
Caroline Eielson | Boston, MA | GU19 Ranking |
Ella Erickson | Rye, NY – Rye | High School League: FairWest |
Caroline Didden – Hackley | Scarborough, NY – Hackley School | High School League: NYC Tristate |
Dixon Hill | Willoughby, OH | GU19 Ranking |
Samantha Jaffe | Philadelphia, PA | GU19 Ranking |
Alexandra Jaffe | Philadelphia, PA | GU19 Ranking |
Elise Kang | Bethesda, MD – Hotchkiss School | High School League: NEISA |
Reghan McLaughlin | Newtown, PA | GU17 Ranking |
Maryam Mian | Princeton, NJ – Lawrenceville | High School League: MASA |
Indira Moshi | Washington, DC – Mercesburg Academy | High School League: MASO |
Savannah Moxham | Darien, CT – Darien | High School League: FairWest |
Riya Navani | Milpitas, CA | GU19 Ranking |
Charlotte Pastel | Greenwich, CT | GU19 Ranking |
Sara Anderson Rahimtula | Old Greenwich, CT – Greenwich | High School League: FairWest |
Eliza Schuster | Timonium, MD – McDonogh | High School League: IAAM |
Eliza Schuster | Timonium, MD | GU19 Ranking |
Riya Shakaran | Newton Square, PA | GU17 Ranking |
Riya Shankaran | Newton Square, PA – Episcopal Academy | High School League: MASA |
Allie Stoddard | Wyndmoor, PA – SCH Academy | High School League: MASA |
Charlotte Sze | Wellesley, MA | GU19 Ranking |
Isabella Tang | McLean, VA | GU17 Ranking |
Sohayla Wahba | Kent, CT – Kent School | High School League: NEISA |
2022-2023 All-Americans
BOYS | ||
Name | City, State, School (if applicable) | Qualification |
Arhan Chandra | Sugar Land, TX | BU19 Ranking |
Varun Chitturi | Fremont, CA | BU19 Ranking |
Alexander Dartnell | Delray Beach, FL | BU17 Ranking |
Alexander Donne | Pennington, NJ, The Lawrenceville School | High School League: MASA |
Andrew Glaser | Haverford, PA, The Haverford School | High School League: MASA |
Rohan Gondi | Ashburn, VA | BU17 Ranking |
Ahmad Haq | San Jose, CA | BU17 Ranking |
Johan Hodgson | Riverside, CT | BU17 Ranking |
Huzaifa Ibrahim | Houston, TX, Mercersburg Academy | High School League: MASO; BU19 Ranking |
Benjamin Korengold | Bronxville, NY, Hackley School | High School League: NYC Tristate |
Marcus Lee | Greenwich, CT, Horace Mann School | High School League: NYC Tristate |
Zane Patel | Palo Alto, CA | BU19 Ranking |
Hollis Robertson | Brooklyn, NY | BU19 Ranking |
Nathan Rosenzweig | Silver Spring, MD, St. Paul’s School | High School League: NEISA |
Thomas Soltanian | Hunt Valley, MD, Gilman School | High School League: MIAA; BU19 Ranking |
Rishi Srivastava | Berwyn, PA | BU19 Ranking |
Lachlan Sutton | Cambridge, MA, Kent School | High School League: NEISA |
Wenqing Tang | Villanova, PA, Episcopal Academy | High School League: MASA |
Arnav Tevatia | Darien, CT, Darien High School | High School League: FairWest |
Juan Jose Torres | Bogota, Colombia, Tabor Academy | High School League: NEISA |
Rustin Wiser | Bronxville, NY | BU19 Ranking |
David Zhao | Darien, CT, Darien High School | High School League: FairWest |
GIRLS | ||
Name | City, State, School (if applicable) | Qualification |
Annesley Apple | New York, NY, The Spence School | High School League: NYC Tristate |
Maeve Baker | New Canaan, CT, Deerfield Academy | High School League: NEISA |
Sasha Bauhs | Summit, NJ, Pingry School | High School League: NYC Tristate |
Caroline Burg | McLean, VA, National Cathedral School | High School League: MASO |
Eleanor Clifford | Bronxville, NY, Bronxville High School | High School League: FairWest |
Caroline Eielson | Boston, MA | GU19 Ranking |
Ella Erickson | Rye, NY, Rye High School | High School League: FairWest |
Caroline Fouts | Rye, NY | GU19 Ranking |
Dixon Hill | Willoughby, OH | GU19 Ranking |
Madison Ho | Cambridge, MA | GU19 Ranking |
Sohaila Ismail | Cairo, Egypt, Milton Academy | High School League: NEISA |
Alexandra Jaffe | Philadelphia, PA, William Penn Charter School | High School League: MASA |
Samantha Jaffe | Philadelphia, PA, William Penn Charter School | High School League: MASA |
Ava Lin Jr | Chicago, IL | GU17 Ranking |
Mariana Narvaez Dardon | Guanajuato, Mexico, Westover School | High School League: NEISA |
Riya Navani | Milpitas, CA | GU19 Ranking |
Charlotte Pastel | Greenwich, CT | GU17 Ranking |
Claire Pellegrino | New Canaan, CT | GU17 Ranking |
Sonya Sasson | New York, NY | GU19 Ranking |
Eliza Schuster | Timonium, MD, McDonogh School | High School League: IAAM |
Lucie Stefanoni | Darien, CT | GU19 Ranking |
Charlotte Sze | Wellesley, MA | GU17 Ranking |
Emma Trauber | Greenwich, CT | GU19 Ranking |
2021-2022 All-Americans
BOYS | ||
Name | City, State, School (if applicable) | Qualification |
Avi Agarwal | West Windsor, NJ | BU19 Ranking |
David Beeson | Riverside, CT | BU19 Ranking |
Arav Bhagwati | Hillsborough, CA | BU19 Ranking |
Kyle Broadhurst | Pittsburgh, PA | BU19 Ranking |
Tad Carney | New Canaan, CT | BU19 Ranking |
David Costales | Ecuador, Kent School | High School League: NEISA |
Andrew Glaser | Haverford, PA | BU17 Ranking |
Noah Katzer | Brooklyn, NY, Poly Prep Country Day School | High School League: NYC Tristate |
Asher Leavy | Bryn Mawr, PA, Shipley School | High School League: MASA |
Marcus Lee | Greenwich, CT, Horace Mann School | High School League: NYC Tristate |
Rehan Luthra | Kirkland, WA | BU19 Ranking |
Ashton Monteiro | Riverside, CT, Greenwich High School | High School League: Fairwest |
Mitav Nayak | Bryn Mawr, PA, Haverford School | High School League: MASA |
Hansen Ogden | Lawrence, NY, Episcopal High School | High School League: MASO |
Zane Patel | Palo Alto, CA | BU17 Ranking |
Philip Hyun Su Price | Philadelphia, PA, William Penn Charter School | High School League: MASA |
Hollis Robertson | Brooklyn, NY, Kent School | High School League: NEISA |
Syan Singh | Canada, Kent School | BU19 Ranking |
Thomas Soltanian | Hunt Valley, MD, Gilman School | High School League: MIAA |
Rishi Srivastava | Berwyn, PA | BU17 Ranking |
Arnav Tevatia | San Francisco, CA | BU17 Ranking |
John Paul Tew | Cincinnati, OH | BU19 Ranking |
Juan Jose Torres | Colombia, Tabor Academy | High School League: NEISA |
Rustin Wiser | Bronxville, NY, Bronxville High School | High School League: Fairwest |
GIRLS | ||
Name | City, State, School (if applicable) | Qualification |
Charlotte Bell | Wellesley, MA | GU19 Ranking |
Jhansi Bhavsar | New York, NY | GU19 Ranking |
Eleanor Clifford | Bronxville, NY, Bronxville High School | High School League: Fairwest |
Caroline Eielson | Boston, MA | GU17 Ranking |
Caroline Fouts | Rye, NY | GU19 Ranking |
Dixon Hill | Willoughby, OH | GU17 Ranking |
Madison Ho | Cambridge, MA | GU19 Ranking |
Sophia Hoh | New York, NY, Brearley School | High School League: NYC Tristate |
Sohaila Ismail | Egypt, Milton Academy | High School League: NEISA |
Samantha Jaffe | Philadelphia, PA, William Penn Charter School | High School League: MASA |
Annie Kagan | New York, NY, Spence School | High School League: NYC Tristate |
Khushi Kukadia | Manhasset, NY | GU19 Ranking |
Kiroshanna Manoharan | Malaysia, Berkshire School | High School League: NEISA |
Mariana Narvaez Dardon | Mexico, Westover School | High School League: NEISA |
Layah Nasr | McLean, VA, Potomac School | High School League: MASO |
Riya Navani | Milpitas, CA | GU17 Ranking |
Sarita Popat | Short Hills, NJ | GU17 Ranking |
Abigail Schuster | Timonium, MD, McDonogh School | High School League: IAAM |
Lucie Stefanoni | Darien, CT | GU19 Ranking |
Molly Stoltz | Bronxville, NY | GU19 Ranking |
Whitney Taylor | Philadelphia, PA, Springside Chestnut Hill | High School League: MASA |
Emma Trauber | Greenwich, CT | GU19 Ranking |
2019-2020 All-Americans
BOYS | ||
Name | City, State, School (if applicable) | Qualification |
Zain Ahmed | Morgan Hill, CA | BU17 Ranking |
Ismael Atef | Egypt, St. George’s School | High School League: NEISA |
David Beeson | Riverside, CT | BU17 Ranking |
Arav Bhagwatti | Hillsborough, CA | BU17 Ranking |
Harry Charlton | Bronxville, NY, Bronxville High School | High School League: Fairwest |
David Costales | Ecuador, Kent School | High School League: NEISA |
Taha Dinana | Egypt, Masters School | High School League: NYC Tristate |
William Evans | New York, NY, Collegiate School | High School League: NYC Tristate |
Shaam Gambhir | Berwyn, PA, Episcopal Academy | High School League: MASA, BU19 Ranking |
Tom Hogan | Malvern, PA, Episcopal Academy | High School League: MASA |
Rohan Korn | Stevenson, MD, McDonogh School | High School League: MIAA |
Brian Leonard | Harrision, NY | BU19 Ranking |
Alex Lorenzo | Bronx, NY, Mercersburg Academy | High School League: MASO |
Coulter Mackesy | Bronxville, NY, Brunswick School | High School League: NEISA |
Myles McIntyre | Andover, MA | BU19 Ranking |
Ashton Monteiro | Riverside, CT, Greenwich High School | High School League: Fairwest |
Maxwell Orr | Haverford, PA | BU19 Ranking |
Thomas Rosini | Gladwyne, PA | BU19 Ranking |
Dana Santry | Greenwich, CT | BU19 Ranking |
Nicholas Spizzirri | Greenwich, CT | BU19 Ranking |
Conner Stoltz | Bronxville, NY | BU19 Ranking |
Lachlan Sutton | Cambridge, MA | BU17 Ranking |
GIRLS | ||
Player Name | City, State, School (if applicable) | Qualification |
Charlotte Bell | Wellesley, MA | GU17 Ranking |
Meagan Best | Barbados, Choate Rosemary Hall | High School League: NEISA |
Jhansi Bhavsar | New York, NY | GU17 Ranking |
Tara Chugh | New Canaan, CT, New Canaan High School | High School League: Fairwest |
Marguerite Crowder | Richmond, VA, St. Catherine’s School | High School League: MASO |
Serena Daniel | Saratoga, CA | GU19 Ranking |
Lark Ervasti | Brooklyn, NY, Poly Prep School | High School League: NYC Tristate |
Eva Finney | Lutherville, MD, St. Pauls School (Maryland) | High School League: MD |
Caroline Fouts | Rye, NY, Sacred Heart Greenwich | High School League: NEISA |
Katherine Glaser | Villanova, PA | GU19 Ranking |
Binney Huffman | Greenwich, CT | GU19 Ranking |
Josephine Klein | Brooklyn, NY | GU17 Ranking |
Grace Lavin | Gladwyne, PA, Baldwin School | High School League: MASA |
Clara Lehv | New York, NY, Spence School | High School League: NYC Tristate |
Olivia Robinson | New York, NY | GU19 Ranking |
Basmala Sayed Ahmed | Egypt, Westover School | High School League: NEISA |
Abigail Schuster | Timonium, MD | GU17 Ranking |
Meghna Sreedhar | Berwyn, PA | GU19 Ranking |
Marina Stefanoni | Darien, CT | GU19 Ranking |
Lucie Stefanoni | Darien, CT | GU19 Ranking |
Olivia Walsh | Bryn Mawr, PA | GU19 Ranking |
Kristen Weil | Wayne, PA, Episcopal Academy | High School League: MASA |
2018-2019 All-Americans
BOYS | ||
Name | City, State, School (if applicable) | Qualification |
Jacob Bulbulia | Short Hills, NJ | BU17 Ranking |
Harry Charlton | Bronxville, NY, Bronxville High School | High School League: Fairwest |
Ryan Chen | West Harrison, NY, Hackley School | High School League: NYC Tristate |
Alastair Cho | Reisterstown, MD, McDonogh School | High School League: MIAA |
William Ezratty | Greenwich, CT | BU19 Ranking |
Shaam Gambhir | Berwyn, PA | BU17 Ranking |
Charles Greenhouse | Rye, NY, Rye High School | High School League: Fairwest |
Dillon Huang | Fremont, CA | BU19 Ranking |
Aly Hussein | Cairo, Egypt, Tabor Academy | High School League: NEISA |
Brian Leonard | Harrison, NY | BU19 Ranking |
Matthew Lucente | Auckland, New Zealand, Avon Old Farms | High School League: NEISA |
Ayush Menon | Edison, NJ | BU19 Ranking |
Omar Nemr | New York, NY, Poly Prep Country Day School | High School League: NYC Tristate |
Maxwell Orr | Haverford, PA, The Shipley School | High School League: MASA, BU19 Ranking |
Thomas Rosini | Gladwyn, PA, Harriton and Lower Merion | High School League: MASA, BU19 Ranking |
Christian Shah | Villanova, PA | BU17 Ranking |
Nicholas Spizzirri | Greenwich, CT, Brunswick School | High School League: NEISA, BU19 Ranking |
Conner Stoltz | Bronxville, NY | BU17 Ranking |
Thomas Williamson | Richmond, VA, Episcopal High School | High School League: MASO |
Spencer Yager | Villanova, PA | BU19 Ranking |
GIRLS | ||
Name | City, State, School (if applicable) | Qualification |
Sofia Arseniev | Washington, DC, National Cathedral School | High School League: MASO |
Sophie Barber | Rye, NY, Rye High School | High School League: Fairwest |
Meagan Best | Bridgetown, Barbados, Choate Rosemary Hall | High School League: NEISA |
Renee Chan | Short Hills, NJ, Pingry School | High School League: NYC Tristate |
Serena Daniel | Saratoga, CA | GU19 Ranking |
Katherine Dowling | Lutherville, MD, Bryn Mawr | High School League: MD Girls |
Lark Ervasti | Brooklyn, NY, Poly Prep Country Day School | High School League: NYC Tristate |
Katherine Glaser | Villanova, PA | GU19 Ranking |
Nina Mital | West Harrison, NY | GU17 Ranking |
Cassandra Ong | Fremont, CA | GU19 Ranking |
Natasha Pensler | Grosse Pointe Park, MI | GU17 Ranking |
Olivia Robinson | New York, NY | GU19 Ranking |
Elisabeth Ross | Philadelphia, PA, William Penn Charter School | High School League: MASA, GU19 Ranking |
Caroline Spahr | Milton, MA, Milton Academy | High School League: NEISA, GU19 Ranking |
Meghna Sreedhar | Berwyn, PA, The Baldwin School | High School League: MASA, GU19 Ranking |
Lucie Stefanoni | Darien, CT | GU17 Ranking |
Marina Stefanoni | Darien, CT | GU19 Ranking |
Molly Stoltz | Bronxville, NY | GU17 Ranking |
Christy Tin Yan Lau | Hong Kong, Brooks School | High School League: NEISA |
2017-2018 All-Americans
BOYS | ||
Name | City, State, School (if applicable) | Qualification |
Krish Bhavnani | Warren, NJ, Pingry School | High School League: NYC Tristate |
Quinn Bundy | Richmond, VA, St. Christopher’s | High School League: MASO |
Alastair Cho | Reisterstown, MD, McDonogh School | High School League: MIAA |
Aly Abou El Einen | Alexandria, Egypt, Brooks School | High School League: NEISA |
William Ezratty | Greenwich, CT | BU19 Ranking |
Max Finkelstein | Greenwich, CT, Brunswick School | High School League: NEISA |
Dillon Huang | Fremont, CA | BU17 Ranking |
Aly Hussein | Cairo, Egypt, Tabor Academy | High School League: NEISA |
MD Jawad | New Haven, CT, New Haven Public Schools | High School League: Fairwest |
Eric Kim | Phoenixville, PA, Episcopal Academy | High School League: MASA, BU19 Ranking |
Brian Leonard | Harrison, NY | BU17 Ranking |
Daelum Mawji | New York, NY | BU19 Ranking |
Ayush Menon | Edison, NJ | BU19 Ranking |
Peter Miller | Bryn Mawr, PA, Haverford School | High School League: MASA, BU19 Ranking |
Thomas Rosini | Gladwyne, PA | BU19 Ranking |
Aman Sanger | New York, NY, Horace Mann School | High School League: NYC Tristate, BU19 Ranking |
Nicholas Spizzirri | Greenwich, CT | BU17 Ranking |
Conner Stoltz | Bronxville, NY, Bronxville High School | High School League: Fairwest |
Maxwell Velazquez | Brooklyn, NY | BU17 Ranking |
Tiber Worth | Brooklyn, NY | BU19 Ranking |
GIRLS | ||
Name | City, State, School (if applicable) | Qualification |
Caroline Baldwin | Rye, NY, Rye High School | High School League: Fairwest |
Jesse Brownell | Belmont, MA, Noble and Greenough School | High School League: NEISA |
Serena Daniel | Saratoga, CA | GU17 Ranking |
Lark Ervasti | Brooklyn, NY, Poly Prep School | High School League: NYC Tristate |
Aalia Husain | Potomac, MD, Potomac School | High School League: MASO |
Ashley Manning | Rye, NY | GU17 Ranking |
Cassandra Ong | Fremont, CA | GU19 Ranking |
Eujung Park | Lutherville, MD, Phillips Exeter Academy | High School League: NEISA |
Olivia Robinson | New York, NY | GU17 Ranking |
Elisabeth Ross | Philadelphia, PA, William Penn Charter | High School League: MASA, GU19 Ranking |
Elle Ruggiero | Malvern, PA | GU19 Ranking |
Laila Sedky | Sammamish, WA | GU19 Ranking |
Caroline Spahr | Milton, MA, Milton Academy | High School League: NEISA, GU19 Ranking |
Meghna Sreedhar | Berwyn, PA, Baldwin School | High School League: MASA, GU19 Ranking |
Marina Stefanoni | Darien, CT | GU19 Ranking |
India Stephenson | Greenwich, CT | GU17 Ranking |
Nouran Youssef | Dobbs Ferry, NY | GU19 Ranking |
2016-2017 All-Americans
BOYS | ||
Name | City, State, School (if applicable) | Qualification |
Cole Becker | San Mateo, CA | BU19 Ranking |
Ian Blatchford | Wilton, CT | BU17 Ranking |
Harry Charlton | Bronxville High School | High School League: Fairwest |
Charles Culhane | Brooklyn, NY | BU19 Ranking |
Andrew Douglas | Brooklyn, NY | BU19 Ranking |
Aly Abou El Einen | Brooks School | High School League: NEISA |
William Ezratty | Greenwich, CT | BU17 Ranking |
Harrison Gill | Darien, CT | BU19 Ranking |
Aly Hussein | Tabor Academy | High School League: NEISA |
Md Jawad | New Haven High School | High School League: Fairwest |
Duncan Joyce | Haverford School | High School League: MASA |
Salim Khan | Yarrow Point, WA | BU19 Ranking |
Eric Kim | Phoenixville, PA | BU19 Ranking |
Jonathan Lentz | Germantown Friends School | High School League: MASA |
Cullen Little | McDonogh School | High School League: MIAA |
Henry Martin | Packer School | High School League: NYC |
Daelum Mawji | New York, NY | BU17 Ranking |
Patrick McElroy | Brookline, MA | BU19 Ranking |
Illia Presman | Mercersburg Academy | High School League: MASO |
Aman Sanger | Horace Mann School | High School League: NYC |
Samuel Scherl | South Orange, NJ | BU19 Ranking |
Aly Tolba | Westminster School | High School League: NEISA |
Tiber Worth | Brooklyn, NY | BU17 Ranking |
GIRLS | ||
Name | City, State, School (if applicable) | Qualification |
Caroline Baldwin | Rye High School | High School League: Fairwest |
Nicole Carino | Episcopal High School | High School League: MASO |
Madeleine Chai | Norwell, MA | GU19 Ranking |
M. Grace Doyle | Nobles & Greenough School | High School League: NEISA; GU19 Ranking |
Raneem El Torkey | Milton Academy | High School League: NEISA |
Emme Leonard | Harrison, NY | GU19 Ranking |
Ashley Manning | Deerfield Academy | High School League: NEISA |
Riya Mital | Hackley School | High School League: NYC |
Caroline Neave | Harrison, NY | GU19 Ranking |
Olivia Robinson | New York, NY | GU17 Ranking |
Elisabeth Ross | William Penn Charter School | High School League: MASA; GU17 Ranking |
Elle Ruggiero | Episcopal Academy | High School League: MASA; GU19 Ranking |
Laila Sedky | Sammamish, WA | GU19 Ranking |
Caroline Spahr | Milton, MA | GU17 Ranking |
Meghna Sreedhar | Berwyn, PA | GU17 Ranking |
Marina Stefanoni | Darien, CT | GU19 Ranking |
Nouran Youssef | Dobbs Ferry, NY | GU19 Ranking |
2015-2016 All-Americans
BOYS | ||
Name | City, State, School (if applicable) | Qualification |
Ian Blatchford | Wilton, CT | BU17 Ranking |
Timmy Brownell | Belmont, MA | BU19 Ranking |
William Cembalest | Brooklyn, NY, Poly Prep Country Day School | High School League: NYC |
Andrew Douglas | Brooklyn, NY | BU19 Ranking |
Yehia Essam | New York, NY | BU19 Ranking |
Harrison Gill | Darien, CT | BU19 Ranking |
Toby Hansford | Darien, CT, Darien High School | High School League: Fairwest |
Sean Hughes | Newtown Square, PA, Haverford School | High School League: MASA; BU19 Ranking |
Karim Ibrahim | Middletown, RI, St. George’s School | High School League: NEISA |
Eric Kim | Phoenixville, PA | BU17 Ranking |
Ben Korn | Stevenson, MD, McDonogh School | High School League: MIAA |
Spencer Lovejoy | Branford, CT | BU19 Ranking |
Calvin McCafferty | Philadelphia, PA, Germantown Friends School | High School League: MASA |
Patrick McElroy | Brookline, MA | BU17 Ranking |
Gabriel Morgan | Menlo Park, CA | BU19 Ranking |
Ryan Murray | Bronxville, NY | BU17 Ranking |
Zach Najera | Vienna, VA, Episcopal High School | High School League: MASO |
Belal Nawar | Cairo, Egypt, Avon Old Farms School | High School League: NEISA |
Luke Park | New York, NY, Horace Mann School | High School League: NYC |
Samuel Scherl | South Orange, NJ | BU19 Ranking |
Aly H. Tolba | Alexandria, Egypt, Westminster School | High School League: NEISA |
GIRLS | ||
Name | City, State, School (if applicable) | Qualification |
Caroline Baldwin | Rye, NY, Rye High School | High School League: Fairwest |
Chloe Chemtob | Winter Park, FL | GU19 Ranking |
Sarah Doss | Richmond, VA, Episcopal High School | High School League: MASO |
M. Grace Doyle | Dedham, MA, Nobles & Greenough | High School League: NEISA; GU19 Ranking |
Raneem El Torky | Boston, MA, Milton Academy | High School League: NEISA |
Eleonore Evans | Towson, MD | GU19 Ranking |
Mariam Kamal | Novato, CA | GU19 Ranking |
Emme Leonard | Harrison, NY, Greenwich Academy | High School League: NEISA |
Caroline Neave | Harrison, NY | GU19 Ranking |
Ona Prokes | Rego Park, NY | GU17 Ranking |
Emily Rose | Greenwich, CT | GU17 Ranking |
Elisabeth Ross | Philadelphia, PA | GU17 Ranking |
Elle Ruggiero | Malvern, PA, Episcopal Academy | High School League: MASA; GU19 Ranking |
Laila Sedky | Sammamish, WA | GU17 Ranking |
Lindsay Stanley | Summit, NJ, Pingry School | High School League: NYC |
Morgan Steelman | Philadelphia, PA, Baldwin School | High School League: MASA |
Marina Stefanoni | Darien, CT | GU19 Ranking |
Casey Wong | Ruxton, MD | GU19 Ranking |
2014-2015 All-Americans
BOYS | ||
Name | City, State, School (if applicable) | Qualification |
Mahmoud Abdel Maksoud | Middletown, RI, St. George’s School | High School League: NEISA |
Omar Atmas | Avon, CT, Avon Old Farms | High School League: NEISA |
Jeremy Barnes | Bethesda, MD, Whitman High School | High School League: CIVL |
Timmy Brownell | Belmont, MA | BU19 Ranking |
Grayson Bubrosky | New Canaan, CT, New Canaan High School | High School League: FAIRWEST |
Andrew Douglas | Brooklyn, NY | BU17 Ranking |
Yehia Essam | New York, NY, Poly Prep Country Day School | High School League: NYC; BU19 Ranking |
Matt Giegerich | Wyndmoor, PA, Springside Chestnut Hill Academy | High School League: MASA; BU19 Ranking |
Harrison Gill | Darien, CT | BU17 Ranking |
Sean Hughes | Newtown Square, PA, Haverford School | High School League: MASA; BU19 Ranking |
Salim Khan | Yarrow Point, WA | BU17 Ranking |
Spencer Lovejoy | Branford, CT | BU19 Ranking |
Theo Mendez | Arlington, VA, Potomac School | High School League: MASO |
Bransten Ming | Burlingame, CA | BU19 Ranking |
Gabriel Morgan | Menlo Park, CA | BU19 Ranking |
Davis Owen | Baltimore, MD, Gilman School | High School League: MIAA |
David Pincus | Brooklyn, NY, Packer Collegiate Institute | High School League: NYC |
Max Reed | Lebanaon, NH | BU19 Ranking |
Sam Scherl | South Orange, NJ | BU17 Ranking |
David Yacobucci | Greenwich, CT, Brunswick School | High School League: NEISA |
GIRLS | ||
Name | City, State, School (if applicable) | Qualification |
Chloe M. Chemtob | Winter Park, FL | GU19 Ranking |
M. Grace Doyle | Dedham, MA | GU17 Ranking |
Engy El Mandouh | Wallingford, CT, Choate Rosemary Hall | High School League: NEISA |
Raneem El Torkey | Boston, MA, Milton Academy | High School League: NEISA |
Eleonore Evans | Towson, MD | GU19 Ranking |
Kate G. Feeley | Greenwich, CT | GU19 Ranking |
Isabel Hirshberg | Elikins Park, PA, William Penn Charter School | High School League: MASA; GU19 Ranking |
Kayley Leonard | Harrison, NY, Greenwich Academy | High School League: NEISA; GU19 Ranking |
Diana Masch | Warrne, NJ, Pingry School | High School League: NYC |
Sumrin P. Mudgil | Newtown Square, PA | GU17 Ranking |
Cameron D Munn | New York, NY | GU17 Ranking |
Nghi Nguyen | McLean, VA, Potomac School | High School League: MASO |
Reeham Sedky | Sammamish, WA | GU19 Ranking |
Madison Soukup | Haverford, PA, Episcopal Academy | High School League: MASA |
Lindsay H. Stanley | Summit, NJ | GU17 Ranking |
Morgan V. Steelman | Philadelphia, PA | GU19 Ranking |
Casey S. Wong | Ruxton, MD | GU19 Ranking |
2013-2014 All-Americans
BOYS | ||
Name | City/State/School (if applicable) | Qualification |
Seif Attia | Avon, CT, Avon Old Farms | High School League: NEISA |
Cameron Bahadori | Great Falls, VA, Potomac School | High School League: MASO |
Pierson Broadwater | Bronxville, NY | BU19 Ranking |
Timmy Brownell | Belmont, MA | BU19 Ranking |
Clark Doyle | Dedham, MA | BU17 Ranking |
Yehia Essam | New York, NY, Poly Prep Country Day School | High School League: NYC |
Harrison Gill | Darien, CT, Darien High School | High School League: FAIRWEST |
Derek Hsue | Warren, NJ, Pingry School | High School League: NYC; BU19 Ranking |
Sean Hughes | Newtown Square, PA, Haverford School | High School League: MASA; BU17 Ranking |
Sean Kenny | Villanova, PA, Springside Chestnut Hill Academy | High School League: MASA |
Osama Khalifa | Deerfield, MA, Deerfield Academy | High School League: NEISA |
Thomas Kingshott | Greenwich, CT | BU19 Ranking |
Bransten Ming | Los Altos Hills, CA | BU19 Ranking |
Hayes Murphy | Greenwich, CT | BU19 Ranking |
Miguel Nava | Santabara, CA, Santa Barbara A | High School League: SOCAL |
Mason Ripka | New York, NY | BU19 Ranking |
